<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OptiRate.com</title>
	<atom:link href="http://bankblog.optirate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankblog.optirate.com</link>
	<description>Strategy Consultants to Banks &#38; Credit Unions</description>
	<lastBuildDate>Wed, 01 May 2013 21:50:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>E-Signatures in your Credit Union: a Win-Win</title>
		<link>http://bankblog.optirate.com/e-signatures-in-your-credit-union-a-win-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-signatures-in-your-credit-union-a-win-win</link>
		<comments>http://bankblog.optirate.com/e-signatures-in-your-credit-union-a-win-win/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:44:53 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Channel]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=2652</guid>
		<description><![CDATA[As technology advanced over the years, more businesses and industries have begun adopting innovative solutions &#8211; document management, mobile aps, workflow automation, etc. &#8211; to their unique challenges, and electronic signatures are just one of these technologies.  Although e-signatures aren’t new &#8211; telegraph signatures date back to the mid-1800s &#8211; Electronic Signatures in Global and <a href='http://bankblog.optirate.com/e-signatures-in-your-credit-union-a-win-win/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/e-signatures-in-your-credit-union-a-win-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Your Customer Is Essential for Loyalty and Profitability</title>
		<link>http://bankblog.optirate.com/knowing-your-customer-is-essential-for-loyalty-and-profitability-for-banks-and-creditunions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=knowing-your-customer-is-essential-for-loyalty-and-profitability-for-banks-and-creditunions</link>
		<comments>http://bankblog.optirate.com/knowing-your-customer-is-essential-for-loyalty-and-profitability-for-banks-and-creditunions/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:30:48 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Cross-Sale]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=2599</guid>
		<description><![CDATA[Many Community Banks and Credit Unions provide a great service to the community in the form of free checking accounts.  And many in the Community Bank and Credit Union sector are rightfully proud of their contribution and support of the community. Unfortunately, the big win for consumers results in a huge loss for Banks and <a href='http://bankblog.optirate.com/knowing-your-customer-is-essential-for-loyalty-and-profitability-for-banks-and-creditunions/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/knowing-your-customer-is-essential-for-loyalty-and-profitability-for-banks-and-creditunions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Shift by Brett King</title>
		<link>http://bankblog.optirate.com/the-big-shift-by-brett-king/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-big-shift-by-brett-king</link>
		<comments>http://bankblog.optirate.com/the-big-shift-by-brett-king/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:38:03 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Cross-Sale]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Data / Statistics]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pricing / Rates]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=2605</guid>
		<description><![CDATA[Brett King discusses how customer behavior and technology are changing the future of financial services. The reality will challenge the thinking of traditional Bankers through a discussion of topics including: · Why customer behavior is so rapidly changing, including the four phases of disruptive change; · How community financial institutions and their branches must evolve; <a href='http://bankblog.optirate.com/the-big-shift-by-brett-king/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/the-big-shift-by-brett-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Growth &amp; Customer Loyalty Depend on Strategy</title>
		<link>http://bankblog.optirate.com/revenue-growth-customer-loyalty-depend-on-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revenue-growth-customer-loyalty-depend-on-strategy</link>
		<comments>http://bankblog.optirate.com/revenue-growth-customer-loyalty-depend-on-strategy/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 23:53:16 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Cross-Sale]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=2548</guid>
		<description><![CDATA[Net Interest Margin (NIM) woes facing Banks and Credit Unions will continue following the trend established in 2012, especially given that the FED announced that the period of ultra-low rates will continue until unemployment rate falls below 6.5%.  An optimist will tell you that is at least 3 years away; a realist will set your <a href='http://bankblog.optirate.com/revenue-growth-customer-loyalty-depend-on-strategy/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/revenue-growth-customer-loyalty-depend-on-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To TAG or not to TAG</title>
		<link>http://bankblog.optirate.com/to-tag-or-not-to-tag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-tag-or-not-to-tag</link>
		<comments>http://bankblog.optirate.com/to-tag-or-not-to-tag/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 18:13:12 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Data / Statistics]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=2541</guid>
		<description><![CDATA[Should Community Bankers care about TAG!? Do they need it?  Do they use it?  Some would have you believe that TAG, and its renewal are central to the survival of Community Banks&#8230; without it, deposits would evaporate&#8230; Luckily, that isn&#8217;t the case.  Not at all.  Just take a look at FDIC Quarterly Banking Profile report <a href='http://bankblog.optirate.com/to-tag-or-not-to-tag/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/to-tag-or-not-to-tag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Community Banks are Ill-Positioned to Serve the Cash-Less</title>
		<link>http://bankblog.optirate.com/why-community-banks-are-ill-positioned-to-serve-the-cash-less/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-community-banks-are-ill-positioned-to-serve-the-cash-less</link>
		<comments>http://bankblog.optirate.com/why-community-banks-are-ill-positioned-to-serve-the-cash-less/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 22:43:29 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Cross-Sale]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Data / Statistics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pricing / Rates]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=2518</guid>
		<description><![CDATA[Most Americans have little or no cash.  Most, it appears live paycheck to paycheck.  Schwab&#8217;s OnInvesting magazine published a story summarizing the findings of a Bankrate survey conducted in June 2012 which shows that just 25% of Americans have enough cash to support at least 6 months of living expenses. Why is this relevant to <a href='http://bankblog.optirate.com/why-community-banks-are-ill-positioned-to-serve-the-cash-less/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/why-community-banks-are-ill-positioned-to-serve-the-cash-less/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FMCG&#8217;s Branch Consolidation Advice: Handle With Care</title>
		<link>http://bankblog.optirate.com/handle-branch-consolidation-advice-with-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handle-branch-consolidation-advice-with-care</link>
		<comments>http://bankblog.optirate.com/handle-branch-consolidation-advice-with-care/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:02:46 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Channel]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=2452</guid>
		<description><![CDATA[Cost rationalization and efforts to improve efficiency ratios are important themes in 2012 and likely for the next few years.  Much of this effort is likely to focus on the Branch, given that branches and associated branch expenses constitute 60% &#8211; 70% (and in some instances much more) of the total cost base for Community <a href='http://bankblog.optirate.com/handle-branch-consolidation-advice-with-care/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/handle-branch-consolidation-advice-with-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth And Profitability Require Competitive Differentiation</title>
		<link>http://bankblog.optirate.com/growth-and-profitability-require-competitive-differentiation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growth-and-profitability-require-competitive-differentiation</link>
		<comments>http://bankblog.optirate.com/growth-and-profitability-require-competitive-differentiation/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 16:41:36 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Cross-Sale]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=2421</guid>
		<description><![CDATA[How does a Bank remake itself so as to attain the prestige, the following of the likes of Apple, Disney, Harley Davidson, and Starbucks? This is the question Ken Olan, EVP / CFO of a $2 billion assets Victoria, TX based First Victoria Bank asks in his opinion post entitled Mission Possible: Creating a Category-of-One-Bank <a href='http://bankblog.optirate.com/growth-and-profitability-require-competitive-differentiation/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/growth-and-profitability-require-competitive-differentiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Banks and Small Business &#8211; a marriage made in heaven?</title>
		<link>http://bankblog.optirate.com/community-banks-and-small-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-banks-and-small-business</link>
		<comments>http://bankblog.optirate.com/community-banks-and-small-business/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 17:33:58 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=2372</guid>
		<description><![CDATA[Community Banks and Small Business.  A marriage made in heaven&#8230; or so many Community Bankers would have you believe.  This may have been the case in the past, but does it still hold true in today&#8217;s environment? A recent BAI Banking Strategies article - Small Business Still the Charm - attempted to make the case that, Small <a href='http://bankblog.optirate.com/community-banks-and-small-business/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/community-banks-and-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Bank Customers Are Better Than Others</title>
		<link>http://bankblog.optirate.com/some-bank-customers-are-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-bank-customers-are-better</link>
		<comments>http://bankblog.optirate.com/some-bank-customers-are-better/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 21:24:01 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Cross-Sale]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Data / Statistics]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=2326</guid>
		<description><![CDATA[As with everything in life, some things are better than others.  To some consumers, Coke tastes better than a generic cola.  To some car buyers, a Mercedes is preferred to a Honda.  To some print store owners, a customer placing a large order is preferred to a customer placing a small order.  To some financial <a href='http://bankblog.optirate.com/some-bank-customers-are-better/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/some-bank-customers-are-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gen Y Hard Hit By Recession But Youthfully Optimistic</title>
		<link>http://bankblog.optirate.com/gen-y-hard-hit-by-recession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gen-y-hard-hit-by-recession</link>
		<comments>http://bankblog.optirate.com/gen-y-hard-hit-by-recession/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:00:36 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Data / Statistics]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=2300</guid>
		<description><![CDATA[Community Banks and Credit Unions are doubling down on their efforts to grow the proportion of Gen Y in their customer base.  We find this strategy puzzling given the mountains of data that suggests Community Banks and Credit Unions should focus on the affluent (read here and here), rather than investing resources on Gen Y <a href='http://bankblog.optirate.com/gen-y-hard-hit-by-recession/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/gen-y-hard-hit-by-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Payments Offer a Unique Opportunity for Community Banks and Credit Unions to Compete and Win</title>
		<link>http://bankblog.optirate.com/payments-for-community-banks-and-credit-unions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payments-for-community-banks-and-credit-unions</link>
		<comments>http://bankblog.optirate.com/payments-for-community-banks-and-credit-unions/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:19:55 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Channel]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Pricing / Rates]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=2278</guid>
		<description><![CDATA[Financial Institutions &#8211; particularly Community Banks and Credit Unions &#8211; continue to face significant margin pressure, especially post Reg E and Durbin.  Boston Consulting Group (BCG) analysis predicts that Banks can expect a 2% decrease in annual revenues while transaction volumes will increase 9% annually over the next 10 years.  McKinsey &#38; Co predicts that <a href='http://bankblog.optirate.com/payments-for-community-banks-and-credit-unions/' class='excerpt-more'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/payments-for-community-banks-and-credit-unions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will the bank Branch Ever Return to Profitability?</title>
		<link>http://bankblog.optirate.com/bank-branch-profitability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-branch-profitability</link>
		<comments>http://bankblog.optirate.com/bank-branch-profitability/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:59:25 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Channel]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Data / Statistics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pricing / Rates]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=1745</guid>
		<description><![CDATA[Are Branches an effective and efficient distribution, sales &#038; service channel?  A recent FIS white paper suggests the answer may be 'No'.]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/bank-branch-profitability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#039;s in Dodd-Frank from ICBA</title>
		<link>http://bankblog.optirate.com/whats-in-dodd-frank-from-icba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-in-dodd-frank-from-icba</link>
		<comments>http://bankblog.optirate.com/whats-in-dodd-frank-from-icba/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:24:26 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=1738</guid>
		<description><![CDATA[Title by Title Overview of What&#8217;s in Dodd-Frank courtesy of ICBA. &#160; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/whats-in-dodd-frank-from-icba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branchless Banking – Fantasy or Reality?</title>
		<link>http://bankblog.optirate.com/branchless-banking-fantasy-or-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branchless-banking-fantasy-or-reality</link>
		<comments>http://bankblog.optirate.com/branchless-banking-fantasy-or-reality/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:36:25 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Channel]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Data / Statistics]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=1722</guid>
		<description><![CDATA[Some say branchless banking is never going to happen, yet there are hundreds of large and small Banks and Credit Unions that are living examples of "never".]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/branchless-banking-fantasy-or-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore&#8217;s 2011 State of Online &amp; Mobile Banking Raise Red Flags</title>
		<link>http://bankblog.optirate.com/comscore-2011-online-mobile-banking-red-flags/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comscore-2011-online-mobile-banking-red-flags</link>
		<comments>http://bankblog.optirate.com/comscore-2011-online-mobile-banking-red-flags/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:32:11 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Channel]]></category>
		<category><![CDATA[Cross-Sale]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Data / Statistics]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=1690</guid>
		<description><![CDATA[ComScore 2011 survey raises red flags about Bankers' ability to engage consumers online &#038; mobile devices to generate sustainable revenues.]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/comscore-2011-online-mobile-banking-red-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Affluent Consumer Is More Important Than Ever</title>
		<link>http://bankblog.optirate.com/focus-on-affluent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=focus-on-affluent</link>
		<comments>http://bankblog.optirate.com/focus-on-affluent/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:12:39 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Data / Statistics]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=1657</guid>
		<description><![CDATA[Affluent consumers have lower unemployment rates, they spend more, they invest more and they are easier to reach.  Community Banks and Credit Unions should redouble their effort to grow this demographic as one of the tactics to resuscitate their ailing growth and profitability performance.]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/focus-on-affluent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51 Stats for Gen Y Marketers</title>
		<link>http://bankblog.optirate.com/51-stats-for-gen-y-marketers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=51-stats-for-gen-y-marketers</link>
		<comments>http://bankblog.optirate.com/51-stats-for-gen-y-marketers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:44:14 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Data / Statistics]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=1633</guid>
		<description><![CDATA[&#160; If your Community Bank or Credit Union is marketing to Gen Y, then you will find these 51 stats to be of great interest as written by Ekaterina Walter on TNW.]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/51-stats-for-gen-y-marketers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing: You Get What You Put Into It</title>
		<link>http://bankblog.optirate.com/facebook-marketing-for-fis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-marketing-for-fis</link>
		<comments>http://bankblog.optirate.com/facebook-marketing-for-fis/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:04:01 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=1615</guid>
		<description><![CDATA[Community Banks &#038; Credit Unions struggle to extract value from social media; yet, the problem may lie not in the channel but in the message.]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/facebook-marketing-for-fis/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Checking Accounts &#8211; Bankers&#039; Holy Grail?</title>
		<link>http://bankblog.optirate.com/why-checking-account/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-checking-account</link>
		<comments>http://bankblog.optirate.com/why-checking-account/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:05:53 +0000</pubDate>
		<dc:creator>Serge Milman</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Cross-Sale]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://bankblog.optirate.com/?p=1589</guid>
		<description><![CDATA[Bankers focus most of their marketing on the Checking Account.  Is this justified?  Does checking account offer cross-sell opportunities?]]></description>
		<wfw:commentRss>http://bankblog.optirate.com/why-checking-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
